#28 du rank alliance
DarkHelmet, Oruss, Sekkkers, Odinlevilain, Ulaw, Skafly, Neosith, Neibaff, Devill22001, Holy, Guyleska, Grays, Humperz, DarthVicious
Alliance ranking #93 DAHU Darth Lurons 282 20
Top Player Level #1 DarthVicious 71-1%
DarkHelmet - DarthVicious - Keii - wistiti - skafly - Oruss - Ulaw - Milou - GuyleSka - GYVG - Jorael - Sekkkers - Elfanor - Rahan - corwindworwin - Odinlevilain - Blague - Lkzorg - neosith
19ème du rank alliance
| Name | Points | Rank |
| GhostHawk | 547 | #5 |
| genepi | 443 | #153 |
| pyrana | 387 | #489 |
| Tyger | 386 | #516 |
| blackeagell | 383 | #545 |
| Iguane | 382 | #563 |
| Uludogan | 381 | #582 |
| BlackMambaZz | 379 | #593 |
| LionKing | 378 | #610 |
| WhiteBeaR | 364 | #756 |
| DarkTurtle | 363 | #766 |
| Rhinoceros | 362 | #784 |
| Ulaw | 361 | #790 |
| merello | 354 | #857 |
| DarkBeeHive | 351 | #889 |
| Grizzlybear | 346 | #950 |
| Atuin | 329 | #1135 |
| Baboon | 285 | #1602 |
| SeaWasp | 227 | #2104 |
5 890 500 825 Ulaw
48 3511 638 120 BlackMambaZz
4 Uludogan 6 104
3 24 24 87% GhostHawk